Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
AuPp4Y…45yqrf(opens in new tab)4,706 trades indexedstandard tracking · synced 4.3h agoprofile updated 4.3h agoreport an error
Track score
53
Tier
BTrailing 90 days · 4706 trades · 585 tokens
Primary archetype
Bot / Flash Flipper
137 trades/day
Flags · deterministic rules, numbers shown
win rate 33% with 6 token(s) over 5x
4.7 buys per token
3.4 sells per token
Copyability
Hard to mirror: thin profit per position is eaten by slippage and fees; the edge comes from speed/launch access rather than selection. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| AUTON(opens in new tab) | $3.5K | $45.2K | 1278% | 1.3h | $116.2K |
| SOL(opens in new tab) | $11.9K | $11.9K | 100% | 9s | $148.3K |
| BORDR(opens in new tab) | $1.8K | $7.9K | 443% | 51m | $168.1K |
| KOLCAT(opens in new tab) | $477.17 | $6K | 1255% | 50m | $19.7K |
| Buto(opens in new tab) | $486.95 | $5K | 1018% | 7m | $16.4K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| CLIPPY(opens in new tab) | $33.4K | -$26.3K | -79% | 8m | $4M |
| DUMBCOIN(opens in new tab) | $12.9K | -$9.8K | -76% | 2m | $735.1K |
| (opens in new tab) | $27.3K | -$6.5K | -24% | 21m | $1.4M |
| WORLD(opens in new tab) | $23K | -$5.9K | -26% | 4m | $127.7K |
| wbECX(opens in new tab) | $7K | -$5.6K | -80% | 1.5d | $606.4K |
As published by each directory · not recomputed
Realized on average cost from trades we index on-chain; live.
Directory score 15/100
Merged from the directories' published stats · 2026-10-23
AI-written from the profile · refresh pending
5 more sections for seat holders
Delayed 1h · seat holders see trades live
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Dani can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Jijo cluster
52 neurons
PageRank
0.03
Influence in the follow graph, 0–1
Lead share
74%
Co-entries where this wallet entered first
Partners
13
408 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 35% | 16 | +1m | $ELON $XNN $TFP | |
| 27% | 11 | +56s | $ALON $Nihilism $DiVine | |
| 18% | 8 | +46s | $CSSC $BO $Ulhan | |
| 13% | 5 | +2m | $Onion $Beamish $MEME | |
| 7% | 4 | +3m | $PUNANI $Rocky $RAMP |
Wallets that typically entered after this one.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| Storm Badger | 20% | 26 | +1m | $PumpPack $UBC $DAC |
| Blazing Kestrel | 19% | 25 | +47s | $Penguin $Banana $Muskonometry |
| 18% | 25 | +51s | $CSSC $Profrissency $INTERNET | |
| Hollow Narwhal | 12% | 20 | +3m | $McRib $TEC $ASH |
| 10% | 20 | +9m | $BO $SUPA $ONION | |
| 9% | 15 | +2m | $McRib $Memebers $ARTEMI | |
| Amber Gecko | 9% | 10 | +17s | $GCPU $PumpPack $TYGR |
| 2% | 3 | +3m | $CUMMIES $COCKROACH $THUMB |
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.