Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
Ajfy5B…yT5EDk(opens in new tab)823 trades indexedstandard tracking · synced 3.8h agoprofile updated 3.8h agoreport an error
Track score
56
Tier
BTrailing 90 days · 823 trades · 249 tokens
Primary archetype
Intraday Trader
median hold 2m
Flags · deterministic rules, numbers shown
No overlay flag thresholds met.
Copyability
Hard to mirror: thin profit per position is eaten by slippage and fees; very low entry market caps leave no room after a follower's slippage. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| Pill(opens in new tab) | $237.08 | $297.63 | 126% | 5m | $51.6K |
| CARLOS(opens in new tab) | $83.87 | $234.53 | 280% | 4m | $19K |
| Chicago(opens in new tab) | $209.54 | $227.11 | 108% | 11m | $17.8K |
| CATS(opens in new tab) | $51.22 | $180.3 | 352% | 3m | $8.6K |
| Z500(opens in new tab) | $231.41 | $167.14 | 72% | 2m | $1.6M |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| RDDT(opens in new tab) | $282.85 | -$100.7 | -36% | 10m | $25.1K |
| ZEUS(opens in new tab) | $695.71 | -$92.56 | -13% | 5m | $449.7K |
| NIGGER(opens in new tab) | $201.3 | -$91.93 | -46% | 10m | $33.8K |
| MONEY(opens in new tab) | $118.53 | -$81.52 | -69% | 4m | $42.9K |
| stork(opens in new tab) | $227.41 | -$80.46 | -35% | 6m | $39.8K |
As published by each directory · not recomputed
Realized on average cost from trades we index on-chain; live.
Directory score 33/100
Merged from the directories' published stats · 2026-10-23
AI-written from the profile · refresh pending
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 6.4h ago | sell | McRib(opens in new tab)pumpswap | 0.623 SOL | $65.13 | $765.5K | — | tx(opens in new tab) |
| 6.5h ago | buy | McRib(opens in new tab)pumpswap | 0.311 SOL | $32.35 | $870.9K | 6.3h | tx(opens in new tab) |
| 6.5h ago | sell | McRib(opens in new tab)pumpswap | 0.353 SOL | $36.63 | $764K | — | tx(opens in new tab) |
| 7.7h ago | buy | McRib(opens in new tab)pumpswap | 0.511 SOL | $53.05 | $553.3K | 5.1h | tx(opens in new tab) |
| 1.4d ago | sell | CYPE(opens in new tab)pump_curve | 0.847 SOL | $90.88 | $3K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYPE(opens in new tab)pump_curve | 1.016 SOL | $109.22 | $3.6K | 12m | tx(opens in new tab) |
| 2.3d ago | sell | BREZ(opens in new tab)pumpswap | 0.405 SOL | $43.21 | $122.6K | — | tx(opens in new tab) |
| 2.3d ago | sell | BREZ(opens in new tab)pumpswap | 0.439 SOL | $46.8 | $132.7K | — | tx(opens in new tab) |
| 2.3d ago | buy | BREZ(opens in new tab)pumpswap | 0.511 SOL | $54.57 | $77.4K | 3m | tx(opens in new tab) |
| 2.3d ago | sell | chairman(opens in new tab)pumpswap | 0.379 SOL | $40.53 | $144.6K | — | tx(opens in new tab) |
| 2.3d ago | sell | chairman(opens in new tab)pumpswap | 0.527 SOL | $56.3 | $200.9K | — | tx(opens in new tab) |
| 2.3d ago | buy | chairman(opens in new tab)pumpswap | 0.511 SOL | $54.59 | $97.4K | 5m | tx(opens in new tab) |
| 2.3d ago | sell | MITCH(opens in new tab)pumpswap | 0.314 SOL | $33.51 | $5.3K | — | tx(opens in new tab) |
| 2.3d ago | buy | MITCH(opens in new tab)pumpswap | 0.511 SOL | $54.41 | $8.6K | 7m | tx(opens in new tab) |
| 4.9d ago | sell | REXCOIN(opens in new tab)pumpswap | 1.273 SOL | $132.66 | $40.3K | — | tx(opens in new tab) |
| 4.9d ago | buy | REXCOIN(opens in new tab)pumpswap | 0.311 SOL | $32.36 | $37.7K | 59m | tx(opens in new tab) |
| 4.9d ago | buy | REXCOIN(opens in new tab)pumpswap | 1.011 SOL | $105.22 | $43.2K | 59m | tx(opens in new tab) |
| 6.1d ago | sell | ELON(opens in new tab)pumpswap | 0.377 SOL | $39.45 | $6.9K | — | tx(opens in new tab) |
| 6.1d ago | buy | ELON(opens in new tab)pumpswap | 0.511 SOL | $53.53 | $9.3K | 17m | tx(opens in new tab) |
| 6.1d ago | sell | ELON(opens in new tab)pumpswap | 0.488 SOL | $51.17 | $41.7K | — | tx(opens in new tab) |
| 6.1d ago | sell | ELON(opens in new tab)pumpswap | 0.492 SOL | $51.55 | $42K | — | tx(opens in new tab) |
| 6.1d ago | buy | ELON(opens in new tab)pump_curve | 0.511 SOL | $53.6 | $21.8K | 4m | tx(opens in new tab) |
| 6.2d ago | sell | ANOMALY(opens in new tab)pump_curve | 0.729 SOL | $76.38 | $9.1K | — | tx(opens in new tab) |
| 6.2d ago | buy | ANOMALY(opens in new tab)pump_curve | 1.011 SOL | $105.8 | $12.7K | 6m | tx(opens in new tab) |
| 6.2d ago | sell | ANOMALY(opens in new tab)pump_curve | 1.242 SOL | $129.96 | $6.6K | — | tx(opens in new tab) |
| 6.2d ago | buy | ANOMALY(opens in new tab)pump_curve | 0.511 SOL | $53.49 | $6.2K | 5m | tx(opens in new tab) |
| 6.2d ago | buy | ANOMALY(opens in new tab)pump_curve | 0.511 SOL | $53.49 | $7.6K | 4m | tx(opens in new tab) |
| 6.2d ago | buy | ANOMALY(opens in new tab)pump_curve | 0.511 SOL | $53.49 | $12.8K | 4m | tx(opens in new tab) |
| 6.2d ago | sell | LONGCHAIR(opens in new tab)pump_curve | 0.421 SOL | $44.06 | $6.3K | — | tx(opens in new tab) |
| 6.2d ago | buy | LONGCHAIR(opens in new tab)pump_curve | 0.511 SOL | $53.52 | $7.6K | 8m | tx(opens in new tab) |
| 10.5d ago | sell | SPCX(opens in new tab)jupiter | 0.085 SOL | $9.25 | $9.8M | — | tx(opens in new tab) |
| 11.8d ago | sell | Incognito(opens in new tab)pumpswap | 0.491 SOL | $53.77 | $404.5K | — | tx(opens in new tab) |
| 12.1d ago | buy | Incognito(opens in new tab)pumpswap | 0.51 SOL | $55.88 | $420.4K | 5m | tx(opens in new tab) |
| 13d ago | sell | Musk(opens in new tab)pumpswap | 0.493 SOL | $54.13 | $12K | — | tx(opens in new tab) |
| 13d ago | buy | Musk(opens in new tab)pumpswap | 0.511 SOL | $56.13 | $12.4K | 53m | tx(opens in new tab) |
| 13d ago | sell | SINK(opens in new tab)pump_curve | 0.416 SOL | $45.71 | $8.9K | — | tx(opens in new tab) |
| 13d ago | buy | SINK(opens in new tab)pump_curve | 0.511 SOL | $56.14 | $11K | 21m | tx(opens in new tab) |
| 13d ago | sell | SINK(opens in new tab)pump_curve | 0.418 SOL | $45.92 | $8.5K | — | tx(opens in new tab) |
| 13d ago | buy | SINK(opens in new tab)pump_curve | 0.711 SOL | $78.11 | $14.4K | 7m | tx(opens in new tab) |
| 13.8d ago | sell | DEXTER(opens in new tab)pump_curve | 1.521 SOL | $169.07 | $8.7K | — | tx(opens in new tab) |
| 13.9d ago | buy | DEXTER(opens in new tab)pump_curve | 0.061 SOL | $6.74 | $11.3K | 45m | tx(opens in new tab) |
| 13.9d ago | buy | DEXTER(opens in new tab)pump_curve | 1.011 SOL | $111.28 | $5.9K | 29m | tx(opens in new tab) |
| 13.9d ago | sell | NOTCH(opens in new tab)pump_curve | 0.176 SOL | $19.31 | $5.1K | — | tx(opens in new tab) |
| 13.9d ago | buy | NOTCH(opens in new tab)pump_curve | 0.311 SOL | $34.18 | $9K | 2m | tx(opens in new tab) |
| 13.9d ago | sell | SBF(opens in new tab)pump_curve | 0.303 SOL | $33.4 | $5K | — | tx(opens in new tab) |
| 13.9d ago | buy | SBF(opens in new tab)pump_curve | 0.309 SOL | $34 | $5.1K | 56s | tx(opens in new tab) |
| 13.9d ago | sell | CONDOM(opens in new tab)pumpswap | 0.83 SOL | $91.12 | $88.8K | — | tx(opens in new tab) |
| 13.9d ago | buy | CONDOM(opens in new tab)pumpswap | 1.011 SOL | $110.87 | $108K | 1.3h | tx(opens in new tab) |
| 13.9d ago | sell | DEXTER(opens in new tab)pump_curve | 0.398 SOL | $43.64 | $6.6K | — | tx(opens in new tab) |
| 13.9d ago | buy | DEXTER(opens in new tab)pump_curve | 0.511 SOL | $56 | $8.4K | 1m | tx(opens in new tab) |
| 13.9d ago | sell | DEXTER(opens in new tab)pump_curve | 0.24 SOL | $26.35 | $7.8K | — | tx(opens in new tab) |
| 13.9d ago | buy | DEXTER(opens in new tab)pump_curve | 0.311 SOL | $34.06 | $10.1K | 40s | tx(opens in new tab) |
| 13.9d ago | sell | DUVE(opens in new tab)pump_curve | 0.207 SOL | $22.72 | $4.9K | — | tx(opens in new tab) |
| 13.9d ago | buy | DUVE(opens in new tab)pump_curve | 0.311 SOL | $34.1 | $7.4K | 44s | tx(opens in new tab) |
| 13.9d ago | sell | neigh(opens in new tab)pumpswap | 0.249 SOL | $27.29 | $8.2K | — | tx(opens in new tab) |
| 13.9d ago | buy | neigh(opens in new tab)pumpswap | 0.511 SOL | $56.08 | $16.9K | 13m | tx(opens in new tab) |
| 20d ago | sell | Maggie(opens in new tab)pump_curve | 0.827 SOL | $98.53 | $3.6K | — | tx(opens in new tab) |
| 20d ago | buy | Maggie(opens in new tab)pump_curve | 0.211 SOL | $25.13 | $4.3K | 12m | tx(opens in new tab) |
| 20d ago | buy | Maggie(opens in new tab)pump_curve | 0.811 SOL | $96.54 | $4.6K | 7m | tx(opens in new tab) |
| 20d ago | sell | Maggie(opens in new tab)pump_curve | 0.334 SOL | $39.84 | $6.9K | — | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Golden can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Unwired · Golden
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
—
Co-entries where this wallet entered first
Partners
0
28 first buys in window
Wallets this one typically entered after.
No significant partners.
Wallets that typically entered after this one.
No significant partners.
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.