Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
5KdVD2…Ndz6f3(opens in new tab)9,085 trades indexedstandard tracking · synced 5.6h agoprofile updated 5.6h agoreport an error
Track score
65
Tier
ATrailing 90 days · 9085 trades · 2749 tokens
Primary archetype
Bot / Flash Flipper
102 trades/day
Flags · deterministic rules, numbers shown
win rate 34% with 2 token(s) over 5x
copyability 6/100 with track score 65
Copyability
Hard to mirror: very low entry market caps leave no room after a follower's slippage; thin profit per position is eaten by slippage and fees. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| FEEBITS(opens in new tab) | $179.44 | $1K | 571% | 9m | $84.6K |
| +(opens in new tab) | $154.9 | $947.62 | 612% | 2m | $4.7K |
| umi(opens in new tab) | $292.5 | $742.32 | 254% | 2m | $94.9K |
| AINSTEINS(opens in new tab) | $294.4 | $687.56 | 234% | 3s | $3.5K |
| Accelerate(opens in new tab) | $288.55 | $641.23 | 222% | 12s | $7.5K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| CLAIMED(opens in new tab) | $1.1K | -$915.64 | -83% | 7m | $136.7K |
| Remus(opens in new tab) | $1.3K | -$786.02 | -59% | 5m | $225.4K |
| 吕吕(opens in new tab) | $836.7 | -$554.45 | -66% | 9m | $72.1K |
| JUST(opens in new tab) | $1.4K | -$485.56 | -34% | 8m | $373K |
| ALTCOIN(opens in new tab) | $761.04 | -$464.02 | -61% | 2m | $284.9K |
AI-written from the profile · refresh pending
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 8.4h ago | sell | CH(opens in new tab)pump_curve | 1.723 SOL | $178.49 | $6K | — | tx(opens in new tab) |
| 8.4h ago | sell | CI(opens in new tab)pump_curve | 1.026 SOL | $106.18 | $6.1K | — | tx(opens in new tab) |
| 8.4h ago | buy | CI(opens in new tab)pump_curve | 0.917 SOL | $94.88 | $5.5K | 5s | tx(opens in new tab) |
| 8.8h ago | sell | BARRON(opens in new tab)pumpswap | 1.734 SOL | $179.28 | $2.4K | — | tx(opens in new tab) |
| 8.8h ago | buy | BARRON(opens in new tab)pumpswap | 2.62 SOL | $270.97 | $3.6K | 14m | tx(opens in new tab) |
| 8.9h ago | sell | ELON(opens in new tab)pumpswap | 4.475 SOL | $462.79 | $62.7K | — | tx(opens in new tab) |
| 9h ago | buy | ELON(opens in new tab)pumpswap | 2.401 SOL | $248.27 | $80.8K | 4m | tx(opens in new tab) |
| 9h ago | buy | ELON(opens in new tab)pumpswap | 1.433 SOL | $148.16 | $133.3K | 3m | tx(opens in new tab) |
| 9h ago | buy | ELON(opens in new tab)pumpswap | 1.511 SOL | $156.24 | $127.7K | 3m | tx(opens in new tab) |
| 9h ago | buy | ELON(opens in new tab)pumpswap | 1.647 SOL | $170.38 | $175K | 3m | tx(opens in new tab) |
| 9h ago | buy | ELON(opens in new tab)pumpswap | 1.674 SOL | $173.09 | $173.6K | 3m | tx(opens in new tab) |
| 9h ago | sell | BARRON(opens in new tab)pumpswap | 3.837 SOL | $396.81 | $98.8K | — | tx(opens in new tab) |
| 9h ago | buy | BARRON(opens in new tab)pumpswap | 2.567 SOL | $265.52 | $114.2K | 3m | tx(opens in new tab) |
| 9h ago | buy | BARRON(opens in new tab)pumpswap | 2.343 SOL | $242.35 | $143.3K | 1m | tx(opens in new tab) |
| 15.4h ago | sell | PUMPERS(opens in new tab)pump_curve | 0.588 SOL | $60.78 | $6.6K | — | tx(opens in new tab) |
| 15.4h ago | buy | PUMPERS(opens in new tab)pump_curve | 0.985 SOL | $101.86 | $11K | 5m | tx(opens in new tab) |
| 15.4h ago | sell | PUMPERS(opens in new tab)pump_curve | 2.594 SOL | $268.69 | $23.7K | — | tx(opens in new tab) |
| 15.4h ago | sell | PUMPERS(opens in new tab)pump_curve | 3.025 SOL | $313.33 | $27.7K | — | tx(opens in new tab) |
| 15.4h ago | buy | PUMPERS(opens in new tab)pump_curve | 2.627 SOL | $272.88 | $25.3K | 3m | tx(opens in new tab) |
| 15.4h ago | buy | PUMPERS(opens in new tab)pump_curve | 2.295 SOL | $238.64 | $20.1K | 47s | tx(opens in new tab) |
| 15.4h ago | sell | PUMPERS(opens in new tab)pump_curve | 1.099 SOL | $114.43 | $4.2K | — | tx(opens in new tab) |
| 15.4h ago | buy | PUMPERS(opens in new tab)pump_curve | 1.551 SOL | $161.51 | $6K | 52s | tx(opens in new tab) |
| 1.3d ago | sell | MERCURY(opens in new tab)pumpswap | 3.92 SOL | $420.73 | $40K | — | tx(opens in new tab) |
| 1.3d ago | buy | MERCURY(opens in new tab)pumpswap | 1.573 SOL | $168.86 | $33.2K | 2m | tx(opens in new tab) |
| 1.3d ago | buy | MERCURY(opens in new tab)pumpswap | 1.613 SOL | $173.11 | $31.9K | 2m | tx(opens in new tab) |
| 1.4d ago | sell | CYBER(opens in new tab)pumpswap | 2.613 SOL | $279.23 | $601.9K | — | tx(opens in new tab) |
| 1.4d ago | sell | CYBER(opens in new tab)pumpswap | 2.721 SOL | $291.03 | $627.4K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pumpswap | 1.48 SOL | $158.49 | $517.6K | 1.2h | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pumpswap | 1.402 SOL | $150.12 | $511K | 1.2h | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pumpswap | 1.538 SOL | $164.69 | $502.4K | 1.2h | tx(opens in new tab) |
| 1.4d ago | sell | GARRY(opens in new tab)pumpswap | 1.743 SOL | $186.67 | $67.7K | — | tx(opens in new tab) |
| 1.4d ago | buy | GARRY(opens in new tab)pumpswap | 2.666 SOL | $285.67 | $103.6K | 10m | tx(opens in new tab) |
| 1.4d ago | sell | CYBR(opens in new tab)pump_curve | 0.131 SOL | $14.04 | $9.2K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYBR(opens in new tab)pump_curve | 0.458 SOL | $49.27 | $32.4K | 1m | tx(opens in new tab) |
| 1.4d ago | sell | BROS(opens in new tab)pump_curve | 1.671 SOL | $179.55 | $8.3K | — | tx(opens in new tab) |
| 1.4d ago | buy | BROS(opens in new tab)pump_curve | 1.613 SOL | $173.49 | $8K | 6m | tx(opens in new tab) |
| 1.4d ago | sell | CC(opens in new tab)pump_curve | 0.913 SOL | $98.22 | $7.8K | — | tx(opens in new tab) |
| 1.4d ago | buy | CC(opens in new tab)pump_curve | 1.063 SOL | $114.28 | $9.1K | 3m | tx(opens in new tab) |
| 1.4d ago | sell | BROS(opens in new tab)pump_curve | 1.055 SOL | $113.39 | $11.7K | — | tx(opens in new tab) |
| 1.4d ago | buy | BROS(opens in new tab)pump_curve | 1.044 SOL | $112.16 | $11.5K | 11s | tx(opens in new tab) |
| 1.4d ago | sell | CI(opens in new tab)pumpswap | 3.739 SOL | $401.69 | $41.9K | — | tx(opens in new tab) |
| 1.4d ago | buy | CI(opens in new tab)pumpswap | 1.418 SOL | $152.38 | $34.5K | 19m | tx(opens in new tab) |
| 1.4d ago | buy | CI(opens in new tab)pumpswap | 1.62 SOL | $174.02 | $33.7K | 19m | tx(opens in new tab) |
| 1.4d ago | sell | CYBER(opens in new tab)raydium_launchlab | 2.071 SOL | $223.18 | $18.9K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)raydium_launchlab | 1.522 SOL | $164.02 | $30.2K | 31s | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)raydium_launchlab | 1.526 SOL | $164.5 | $27.9K | 30s | tx(opens in new tab) |
| 1.4d ago | sell | CYBERCURRENCY(opens in new tab)pumpswap | 1.593 SOL | $171.78 | $47.2K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYBERCURRENCY(opens in new tab)pumpswap | 1.617 SOL | $174.33 | $47.9K | 5m | tx(opens in new tab) |
| 1.4d ago | sell | CC(opens in new tab)pump_curve | 2.478 SOL | $266.98 | $24.2K | — | tx(opens in new tab) |
| 1.4d ago | buy | CC(opens in new tab)pump_curve | 2.608 SOL | $280.88 | $25.5K | 34s | tx(opens in new tab) |
| 1.4d ago | sell | CYBER(opens in new tab)pumpswap | 3.398 SOL | $365.79 | $35.7K | — | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pump_curve | 2.612 SOL | $281.11 | $27.4K | 1m | tx(opens in new tab) |
| 1.5d ago | sell | SAYLORMOON(opens in new tab)raydium_launchlab | 0.104 SOL | $11.24 | $26.5K | — | tx(opens in new tab) |
| 1.5d ago | sell | SAYLORMOON(opens in new tab)raydium_launchlab | 2.842 SOL | $307.33 | $27.4K | — | tx(opens in new tab) |
| 1.5d ago | buy | SAYLORMOON(opens in new tab)raydium_launchlab | 1.42 SOL | $153.69 | $13.2K | 58s | tx(opens in new tab) |
| 1.5d ago | sell | YOYO(opens in new tab)raydium_launchlab | 0.772 SOL | $83.59 | $3.2K | — | tx(opens in new tab) |
| 1.5d ago | buy | YOYO(opens in new tab)raydium_launchlab | 0.96 SOL | $103.93 | $4K | 1s | tx(opens in new tab) |
| 1.5d ago | sell | BARBARA(opens in new tab)pumpswap | 0.557 SOL | $59.92 | $5.4K | — | tx(opens in new tab) |
| 1.5d ago | buy | BARBARA(opens in new tab)pumpswap | 1.441 SOL | $155.21 | $26.3K | 48s | tx(opens in new tab) |
| 1.5d ago | sell | BARBARA(opens in new tab)pumpswap | 1.035 SOL | $111.51 | $11.5K | — | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Azure Ibis can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
radiance cluster
64 neurons
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
6%
Co-entries where this wallet entered first
Partners
11
315 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 16% | 31 | +49s | $PUMPERS $CYBR $CHROME | |
| 16% | 26 | +23s | $PUMPERS $CYBER $SI | |
| 16% | 28 | +1m | $SD $LUCKY $BUTT | |
| 10% | 19 | +1m | $GARRY $BARBARA $VC | |
| Neon Orca | 9% | 16 | +28s | $GARRY $CYBR $CYBER |
| 8% | 15 | +46s | $LUCKY $PSA10 $Pingus | |
| Sable Panther | 8% | 15 | +1m | $BARRON $BARBARA $CUPSEY |
| 7% | 14 | +1m | $BARRON $CYBR $SAYLORMOON |
Wallets that typically entered after this one.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 100% | 10 | +1m | $PRECUM $444 $FIRSTJET |
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.