Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
DjiJKV…YLw91r(opens in new tab)6,770 trades indexedstandard tracking · synced 2.2h agoprofile updated 2.2h agoreport an error
Track score
65
Tier
ATrailing 90 days · 6770 trades · 1685 tokens
Primary archetype
Bot / Flash Flipper
442 trades/day, 2277 trades in 7 days
Flags · deterministic rules, numbers shown
win rate 28% with 1 token(s) over 5x
copyability 6/100 with track score 65
Copyability
Hard to mirror: very low entry market caps leave no room after a follower's slippage; thin profit per position is eaten by slippage and fees. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| Kimchi(opens in new tab) | $747.33 | $1.6K | 221% | 20s | $799.4K |
| SXSITBL(opens in new tab) | $790.4 | $1.5K | 186% | 14s | $45.5K |
| SIB(opens in new tab) | $3.9K | $1.1K | 27% | 4s | $9.7K |
| Shalmon(opens in new tab) | $420.89 | $1K | 244% | 5m | $19.7K |
| Alt-coin(opens in new tab) | $419.58 | $911.64 | 217% | 27s | $43.9K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| SI(opens in new tab) | $7.8K | -$1.2K | -15% | 1.4h | $16.6M |
| PAID(opens in new tab) | $10.4K | -$717.17 | -7% | 8m | $4.4M |
| ATTENTION(opens in new tab) | $1.6K | -$562.48 | -36% | 15s | $67K |
| Incognito(opens in new tab) | $1.9K | -$473.63 | -25% | 7s | $15.2K |
| Lucky(opens in new tab) | $887.45 | -$410.81 | -46% | 1s | $39K |
AI-written from the profile · refresh pending
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 2.4h ago | sell | UI(opens in new tab)pump_curve | 3.253 SOL | $340.57 | $10.1K | — | tx(opens in new tab) |
| 2.4h ago | buy | UI(opens in new tab)pump_curve | 3.004 SOL | $314.46 | $9.3K | 7m | tx(opens in new tab) |
| 3.3h ago | buy | Babies(opens in new tab)pumpswap | 0.774 SOL | $80.99 | $3.3K | 8.6d | tx(opens in new tab) |
| 3.3h ago | buy | bae(opens in new tab)pumpswap | 0.758 SOL | $79.31 | $3K | 9.3d | tx(opens in new tab) |
| 3.8h ago | buy | RUNNER(opens in new tab)pumpswap | 0.84 SOL | $87.94 | $3K | 12.2d | tx(opens in new tab) |
| 5.7h ago | sell | iFruit(opens in new tab)pump_curve | 3.416 SOL | $356.99 | $14.5K | — | tx(opens in new tab) |
| 5.9h ago | sell | RETAIL(opens in new tab)pumpswap | 2.594 SOL | $271.02 | $13.3K | — | tx(opens in new tab) |
| 5.9h ago | buy | AAPLCAT(opens in new tab)pump_curve | 0.731 SOL | $76.39 | $4.6K | 43.2d | tx(opens in new tab) |
| 5.9h ago | sell | AAPLCAT(opens in new tab)raydium | 3.55 SOL | $370.99 | $10.6K | — | tx(opens in new tab) |
| 5.9h ago | sell | iCoin(opens in new tab)raydium | 0.985 SOL | $102.95 | $4.7K | — | tx(opens in new tab) |
| 5.9h ago | buy | iCoin(opens in new tab)pumpswap | 0.764 SOL | $79.85 | $2.4K | 5.4d | tx(opens in new tab) |
| 5.9h ago | buy | iCoin(opens in new tab)raydium | 0.966 SOL | $100.85 | $4.6K | 31.6d | tx(opens in new tab) |
| 5.9h ago | buy | AAPLCAT(opens in new tab)raydium | 4.004 SOL | $418.61 | $12K | 80.2d | tx(opens in new tab) |
| 6.1h ago | buy | NNN(opens in new tab)pump_curve | 0.628 SOL | $65.59 | $6.9K | 811.8d | tx(opens in new tab) |
| 6.9h ago | sell | iFruit(opens in new tab)pump_curve | 1.89 SOL | $196.5 | $8.3K | — | tx(opens in new tab) |
| 8.9h ago | sell | FLOOD(opens in new tab)pump_curve | 2.617 SOL | $273.9 | $9.1K | — | tx(opens in new tab) |
| 9h ago | buy | FLOOD(opens in new tab)pump_curve | 3.004 SOL | $314.36 | $10.4K | 29s | tx(opens in new tab) |
| 9.1h ago | sell | 김여정(opens in new tab)pumpswap | 4.731 SOL | $493.64 | $25.7K | — | tx(opens in new tab) |
| 9.3h ago | buy | RETAIL(opens in new tab)pumpswap | 3.004 SOL | $312.89 | $15.3K | 1.1d | tx(opens in new tab) |
| 9.3h ago | sell | CITY(opens in new tab)pumpswap | 1.016 SOL | $105.77 | $9.8K | — | tx(opens in new tab) |
| 9.4h ago | buy | 김여정(opens in new tab)pumpswap | 5.004 SOL | $520.41 | $27.1K | 3.6d | tx(opens in new tab) |
| 9.4h ago | buy | CITY(opens in new tab)pumpswap | 1.392 SOL | $144.63 | $13.4K | 7h | tx(opens in new tab) |
| 9.4h ago | sell | McDoge(opens in new tab)pump_curve | 2.604 SOL | $270.69 | $10.2K | — | tx(opens in new tab) |
| 9.4h ago | buy | McDoge(opens in new tab)pump_curve | 3.004 SOL | $312.23 | $11.8K | 16s | tx(opens in new tab) |
| 10.4h ago | sell | cyber(opens in new tab)pump_curve | 0.664 SOL | $68.94 | $4.6K | — | tx(opens in new tab) |
| 10.4h ago | sell | BIO/ACC(opens in new tab)pumpswap | 5.131 SOL | $533.37 | $34.8K | — | tx(opens in new tab) |
| 10.5h ago | buy | BIO/ACC(opens in new tab)pumpswap | 5.004 SOL | $520.56 | $34K | 17.8d | tx(opens in new tab) |
| 10.5h ago | buy | cyber(opens in new tab)pump_curve | 0.865 SOL | $90.04 | $6K | 7.3h | tx(opens in new tab) |
| 10.6h ago | buy | RSI(opens in new tab)raydium | 0.945 SOL | $98.33 | $6.9K | 32.2d | tx(opens in new tab) |
| 10.6h ago | sell | BATMAN(opens in new tab)raydium | 1.73 SOL | $179.92 | $8.6K | — | tx(opens in new tab) |
| 10.6h ago | sell | CYBERGEDDON(opens in new tab)pump_curve | 3.142 SOL | $326.73 | $11.5K | — | tx(opens in new tab) |
| 10.6h ago | sell | Vaccinu(opens in new tab)pumpswap | 0.838 SOL | $87.16 | $2.7K | — | tx(opens in new tab) |
| 10.6h ago | sell | SGI(opens in new tab)pumpswap | 2.969 SOL | $308.77 | $10.9K | — | tx(opens in new tab) |
| 10.6h ago | sell | CLAVCAT(opens in new tab)pumpswap | 2.892 SOL | $300.75 | $7.4K | — | tx(opens in new tab) |
| 10.6h ago | sell | Togi(opens in new tab)pump_curve | 3.113 SOL | $323.87 | $15.7K | — | tx(opens in new tab) |
| 10.6h ago | sell | HOOKED(opens in new tab)meteora | 7.233 SOL | $752.61 | $457K | — | tx(opens in new tab) |
| 10.7h ago | sell | HOOKED(opens in new tab)meteora | 7.587 SOL | $789.38 | $479.4K | — | tx(opens in new tab) |
| 10.7h ago | sell | cyber(opens in new tab)pump_curve | 0.726 SOL | $75.52 | $6K | — | tx(opens in new tab) |
| 10.7h ago | buy | cyber(opens in new tab)pump_curve | 0.91 SOL | $94.71 | $7.6K | 21s | tx(opens in new tab) |
| 10.7h ago | sell | cyber(opens in new tab)pump_curve | 0.655 SOL | $68.13 | $3.4K | — | tx(opens in new tab) |
| 10.7h ago | sell | cyber(opens in new tab)pump_curve | 0.828 SOL | $86.21 | $7K | — | tx(opens in new tab) |
| 10.7h ago | buy | cyber(opens in new tab)pump_curve | 0.734 SOL | $76.33 | $3.8K | 11s | tx(opens in new tab) |
| 10.7h ago | buy | CYBERGEDDON(opens in new tab)pump_curve | 3.004 SOL | $312.17 | $11K | 21.7h | tx(opens in new tab) |
| 10.8h ago | buy | cyber(opens in new tab)pump_curve | 0.84 SOL | $87.26 | $7K | 1.1d | tx(opens in new tab) |
| 10.8h ago | sell | PSYOPERA(opens in new tab)pumpswap | 0.855 SOL | $88.77 | $10.3K | — | tx(opens in new tab) |
| 10.8h ago | buy | PSYOPERA(opens in new tab)pumpswap | 0.844 SOL | $87.62 | $10.2K | 6m | tx(opens in new tab) |
| 10.9h ago | sell | Psyopcat(opens in new tab)pump_curve | 0.598 SOL | $62.11 | $4K | — | tx(opens in new tab) |
| 10.9h ago | buy | Psyopcat(opens in new tab)pump_curve | 1.098 SOL | $114.13 | $7.4K | 1m | tx(opens in new tab) |
| 10.9h ago | sell | Psyopera(opens in new tab)pump_curve | 0.735 SOL | $76.4 | $7.5K | — | tx(opens in new tab) |
| 10.9h ago | buy | Psyopera(opens in new tab)pump_curve | 0.952 SOL | $98.94 | $9.7K | 26s | tx(opens in new tab) |
| 10.9h ago | sell | aurat(opens in new tab)pump_curve | 0.81 SOL | $84.19 | $7.1K | — | tx(opens in new tab) |
| 10.9h ago | buy | aurat(opens in new tab)pump_curve | 0.985 SOL | $102.38 | $8.6K | 4m | tx(opens in new tab) |
| 10.9h ago | sell | BLACKTOBER(opens in new tab)pumpswap | 9.712 SOL | $1K | $289.7K | — | tx(opens in new tab) |
| 10.9h ago | buy | BLACKTOBER(opens in new tab)pumpswap | 10.004 SOL | $1K | $298.2K | 20.7h | tx(opens in new tab) |
| 10.9h ago | sell | PSYOP(opens in new tab)pump_curve | 0.553 SOL | $57.46 | $4.7K | — | tx(opens in new tab) |
| 10.9h ago | buy | PSYOP(opens in new tab)pump_curve | 0.773 SOL | $80.33 | $6.5K | 15s | tx(opens in new tab) |
| 10.9h ago | sell | swordrat(opens in new tab)pump_curve | 0.768 SOL | $79.71 | $5.5K | — | tx(opens in new tab) |
| 10.9h ago | buy | swordrat(opens in new tab)pump_curve | 0.853 SOL | $88.73 | $6.1K | 12s | tx(opens in new tab) |
| 11h ago | buy | Sorry(opens in new tab)pumpswap | 0.822 SOL | $85.42 | $3.3K | 59.4d | tx(opens in new tab) |
| 11h ago | sell | Dan(opens in new tab)pumpswap | 2.086 SOL | $216.4 | $8.7K | — | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Cyber Ferret can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Unwired · Cyber Ferret
PageRank
0.01
Influence in the follow graph, 0–1
Lead share
—
Co-entries where this wallet entered first
Partners
0
1,609 first buys in window
Wallets this one typically entered after.
No significant partners.
Wallets that typically entered after this one.
No significant partners.
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.