Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
3ZqnSJ…pYSPJF(opens in new tab)1,502 trades indexedstandard tracking · synced 3.6h agoprofile updated 16.5h agoreport an error
Track score
59
Tier
BTrailing 90 days · 1502 trades · 383 tokens
Primary archetype
Intraday Trader
median hold 11m
Flags · deterministic rules, numbers shown
win rate 20% with 2 token(s) over 5x
Copyability
Hard to mirror: thin profit per position is eaten by slippage and fees; it wins less often than the average tracked wallet once luck is discounted. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| SI(opens in new tab) | $6.7K | $21.1K | 317% | 30m | $150.6K |
| FEELSGOOD(opens in new tab) | $8K | $8.3K | 104% | 1.2h | $160K |
| PEEPO(opens in new tab)open | $1.7K | $4.1K | 238% | 5.6h | $66.5K |
| boobies(opens in new tab) | $983.92 | $3.6K | 366% | 11m | $35.4K |
| umi(opens in new tab) | $1.9K | $2.9K | 151% | 16m | $27.5K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| SECRETFROG(opens in new tab) | $2.2K | -$1.9K | -87% | 2.5d | $880.1K |
| RARI(opens in new tab)open | $6.6K | -$1.9K | -29% | 7m | $1.9M |
| gas(opens in new tab) | $2.8K | -$1.4K | -48% | 16m | $65.4K |
| TIMELESS(opens in new tab)open | $1.8K | -$1.1K | -62% | 1.1h | $22.1K |
| SPIKE(opens in new tab) | $2.2K | -$945.38 | -43% | 32m | $222.6K |
As published by each directory · not recomputed
Realized on average cost from trades we index on-chain; live.
Directory score 34/100
Merged from the directories' published stats · 2026-10-23
AI-written from the profile
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 22.4h ago | sell | CYBER(opens in new tab)pumpswap | 4.229 SOL | $442.78 | $369.2K | — | tx(opens in new tab) |
| 1.3d ago | sell | LGG(opens in new tab)pump_curve | 1.768 SOL | $189.77 | $6.8K | — | tx(opens in new tab) |
| 1.3d ago | buy | LGG(opens in new tab)pump_curve | 2.01 SOL | $215.69 | $7.8K | 12m | tx(opens in new tab) |
| 1.4d ago | buy | requests(opens in new tab)pumpswap | 3.01 SOL | $322.85 | $54K | 1.3d | tx(opens in new tab) |
| 1.4d ago | buy | requests(opens in new tab)pumpswap | 3.01 SOL | $322.25 | $51.5K | 1.3d | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pumpswap | 4.662 SOL | $500.19 | $842K | 49m | tx(opens in new tab) |
| 1.4d ago | buy | CYBER(opens in new tab)pumpswap | 4.664 SOL | $500.36 | $826.7K | 48m | tx(opens in new tab) |
| 1.4d ago | sell | CYBERCURRENCY(opens in new tab)pumpswap | 6.646 SOL | $713.92 | $24.7K | — | tx(opens in new tab) |
| 1.4d ago | sell | CI(opens in new tab)pumpswap | 1.788 SOL | $192.09 | $61.3K | — | tx(opens in new tab) |
| 1.4d ago | buy | CI(opens in new tab)pumpswap | 2.01 SOL | $215.91 | $68.9K | 16m | tx(opens in new tab) |
| 1.4d ago | buy | CYBERCURRENCY(opens in new tab)pumpswap | 3.01 SOL | $324.36 | $28.5K | 14m | tx(opens in new tab) |
| 1.4d ago | buy | CYBERCURRENCY(opens in new tab)pumpswap | 3.01 SOL | $324.36 | $26.6K | 14m | tx(opens in new tab) |
| 1.4d ago | buy | CYBERCURRENCY(opens in new tab)pumpswap | 1.01 SOL | $108.87 | $20.4K | 14m | tx(opens in new tab) |
| 1.5d ago | sell | RARI(opens in new tab)pumpswap | 9.709 SOL | $1K | $391.3K | — | tx(opens in new tab) |
| 2.3d ago | sell | ANSEM(opens in new tab)pumpswap | 22.764 SOL | $2.4K | $93.2M | — | tx(opens in new tab) |
| 2.3d ago | sell | ANSEM(opens in new tab)pumpswap | 22.8 SOL | $2.4K | $93.4M | — | tx(opens in new tab) |
| 2.3d ago | sell | ANSEM(opens in new tab)pumpswap | 45.736 SOL | $4.9K | $93.6M | — | tx(opens in new tab) |
| 2.3d ago | sell | Kimchi(opens in new tab)pumpswap | 19.442 SOL | $2.1K | $35.4M | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 5.664 SOL | $606.08 | $235.5K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 2.736 SOL | $291.41 | $339.7K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 4.774 SOL | $507.81 | $444K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 2.388 SOL | $254.02 | $499.7K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 2.595 SOL | $276.05 | $488.8K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 5.232 SOL | $556.87 | $496.5K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 2.336 SOL | $248.62 | $583.1K | — | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)jupiter | 4.278 SOL | $455.24 | $494.7K | — | tx(opens in new tab) |
| 2.3d ago | buy | Kimchi(opens in new tab)pumpswap | 9.49 SOL | $1K | $34.7M | 2.1h | tx(opens in new tab) |
| 2.3d ago | buy | Kimchi(opens in new tab)pumpswap | 9.49 SOL | $1K | $34.5M | 2.1h | tx(opens in new tab) |
| 2.3d ago | sell | CUPSEY(opens in new tab)pumpswap | 2.199 SOL | $233.97 | $308.3K | — | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.489 SOL | $1K | $97.8M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.489 SOL | $1K | $97.7M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.489 SOL | $1K | $97.6M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.49 SOL | $1K | $97.6M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.489 SOL | $1K | $97.5M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.49 SOL | $1K | $97.5M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.49 SOL | $1K | $97.4M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.489 SOL | $1K | $97.2M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.49 SOL | $1K | $97M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | ANSEM(opens in new tab)pumpswap | 9.49 SOL | $1K | $96.8M | 126.2d | tx(opens in new tab) |
| 2.3d ago | buy | CUPSEY(opens in new tab)pumpswap | 3.01 SOL | $320.29 | $422K | 40s | tx(opens in new tab) |
| 2.3d ago | sell | umi(opens in new tab)raydium | 6.949 SOL | $742.16 | $274.3K | — | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $321.5 | $166.4K | 753.2d | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $321.5 | $162.1K | 753.2d | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $321.5 | $156.8K | 753.2d | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $321.5 | $152.9K | 753.2d | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $321.5 | $116.8K | 753.2d | tx(opens in new tab) |
| 2.4d ago | sell | umi(opens in new tab)raydium | 2.994 SOL | $319.82 | $73.2K | — | tx(opens in new tab) |
| 2.4d ago | sell | umi(opens in new tab)raydium | 1.573 SOL | $167.99 | $76.9K | — | tx(opens in new tab) |
| 2.4d ago | sell | umi(opens in new tab)raydium | 1.614 SOL | $172.4 | $78.9K | — | tx(opens in new tab) |
| 2.4d ago | sell | umi(opens in new tab)raydium | 2.314 SOL | $246.97 | $84.8K | — | tx(opens in new tab) |
| 2.4d ago | buy | umi(opens in new tab)raydium | 3.01 SOL | $320.6 | $27.5K | 753.2d | tx(opens in new tab) |
| 2.4d ago | buy | RARI(opens in new tab)pumpswap | 1.01 SOL | $107.52 | $494.1K | 14.2d | tx(opens in new tab) |
| 2.4d ago | sell | onboard(opens in new tab)pumpswap | 2.826 SOL | $300.87 | $306.9K | — | tx(opens in new tab) |
| 2.4d ago | buy | onboard(opens in new tab)pumpswap | 3.01 SOL | $320.44 | $326.9K | 4.2d | tx(opens in new tab) |
| 2.5d ago | sell | RISK(opens in new tab)pump_curve | 0.025 SOL | $2.63 | $8K | — | tx(opens in new tab) |
| 3.8d ago | buy | RARI(opens in new tab)pumpswap | 1.01 SOL | $106.44 | $521.9K | 12.7d | tx(opens in new tab) |
| 4.3d ago | buy | HOOT(opens in new tab)pumpswap | 1.01 SOL | $105.27 | $324.8K | 26m | tx(opens in new tab) |
| 4.6d ago | sell | RACE(opens in new tab)pumpswap | 0.035 SOL | $3.58 | $210.7K | — | tx(opens in new tab) |
| 5.2d ago | sell | SCAM(opens in new tab)pump_curve | 0.497 SOL | $51.66 | $5.5K | — | tx(opens in new tab) |
| 5.3d ago | buy | RARI(opens in new tab)meteora | 2.408 SOL | $250.16 | $365.7K | 11.3d | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of MrSamo can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
chester cluster
56 neurons
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
0%
Co-entries where this wallet entered first
Partners
2
160 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| Phantom Badger | 71% | 10 | +2m | $RARI $FIX6900 $AI |
| 29% | 6 | +7m | $DOPE $zDOG $9e9 |
Wallets that typically entered after this one.
No significant partners.
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.