Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
A3W8ps…GpQ2KJ(opens in new tab)2,150 trades indexedstandard tracking · synced 21m agoprofile updated 21.8h agoreport an error
Track score
85
Tier
STrailing 90 days · 2150 trades · 397 tokens
Primary archetype
Early Ape (curve ape)
median entry MC $17.8K, 77% of entries on the bonding curve, median entry 2m after launch, median hold 3m
Flags · deterministic rules, numbers shown
3.9 buys per token
Copyability
Hard to mirror: very low entry market caps leave no room after a follower's slippage; the edge comes from speed/launch access rather than selection. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| UHI(opens in new tab) | $1.4K | $12.3K | 901% | 2.6h | $52.3K |
| TikTok(opens in new tab) | $526.48 | $8.5K | 1613% | 24m | $16.3K |
| BNKR(opens in new tab) | $549.76 | $6.1K | 1108% | 1.5h | $19.5K |
| BULLSHIT(opens in new tab) | $61.56 | $5.7K | 9313% | 7h | $11.6K |
| Macca(opens in new tab) | $511.82 | $4.6K | 897% | 2.1h | $16.3K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| QCAT(opens in new tab) | $2.7K | -$1.9K | -71% | 22m | $153.4K |
| saluteface(opens in new tab) | $2.6K | -$1.6K | -62% | 17m | $130.1K |
| OP_CAT(opens in new tab) | $3.3K | -$1.5K | -46% | 6m | $304.5K |
| BOCCA(opens in new tab) | $2.4K | -$1.5K | -63% | 9m | $167.3K |
| Dacity(opens in new tab) | $1.5K | -$1.4K | -92% | 39s | $45.8K |
As published by each directory · not recomputed
Realized on average cost from trades we index on-chain; live.
Directory score 32/100
Merged from the directories' published stats · 2026-10-22
AI-written from the profile
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 1.2d ago | sell | Au(opens in new tab)pump_curve | 4.413 SOL | $466.09 | $14.2K | — | tx(opens in new tab) |
| 1.2d ago | buy | Au(opens in new tab)pump_curve | 2.011 SOL | $212.68 | $6.5K | 21s | tx(opens in new tab) |
| 1.2d ago | sell | CUCKCODING(opens in new tab)pump_curve | 2.293 SOL | $242.51 | $7.5K | — | tx(opens in new tab) |
| 1.2d ago | buy | CUCKCODING(opens in new tab)pump_curve | 1.011 SOL | $106.92 | $3.3K | 25s | tx(opens in new tab) |
| 1.2d ago | buy | ZDOG(opens in new tab)pumpswap | 0.021 SOL | $2.22 | $287.3K | 26.2d | tx(opens in new tab) |
| 1.2d ago | sell | Memecoin(opens in new tab)pump_curve | 2.22 SOL | $236.28 | $5.8K | — | tx(opens in new tab) |
| 1.2d ago | buy | Memecoin(opens in new tab)pump_curve | 1.011 SOL | $107.65 | $2.7K | 17s | tx(opens in new tab) |
| 1.2d ago | sell | fAu(opens in new tab)pumpswap | 11.513 SOL | $1.2K | $49.5K | — | tx(opens in new tab) |
| 1.2d ago | buy | fAu(opens in new tab)pumpswap | 10.011 SOL | $1.1K | $43.1K | 12m | tx(opens in new tab) |
| 1.2d ago | sell | POKE(opens in new tab)raydium | 4.723 SOL | $507.01 | $21.9K | — | tx(opens in new tab) |
| 1.7d ago | sell | ANTROPIG(opens in new tab)pumpswap | 1.035 SOL | $110.66 | $4.6K | — | tx(opens in new tab) |
| 2.5d ago | sell | PUNANI(opens in new tab)pumpswap | 8.404 SOL | $895.21 | $36.7K | — | tx(opens in new tab) |
| 2.7d ago | buy | PUNANI(opens in new tab)pumpswap | 15.011 SOL | $1.6K | $64.4K | 34m | tx(opens in new tab) |
| 3.2d ago | sell | MAG7(opens in new tab)pump_curve | 3.691 SOL | $385.76 | $13.9K | — | tx(opens in new tab) |
| 3.2d ago | buy | MAG7(opens in new tab)pump_curve | 1.011 SOL | $105.53 | $34.7K | 6m | tx(opens in new tab) |
| 3.2d ago | buy | MAG7(opens in new tab)pump_curve | 1.011 SOL | $105.53 | $35.2K | 6m | tx(opens in new tab) |
| 3.2d ago | buy | MAG7(opens in new tab)pump_curve | 5.011 SOL | $523.3 | $24K | 6m | tx(opens in new tab) |
| 3.2d ago | sell | KK(opens in new tab)pump_curve | 2.099 SOL | $219.71 | $11.9K | — | tx(opens in new tab) |
| 3.2d ago | sell | UHI(opens in new tab)pumpswap | 14.754 SOL | $1.5K | $345.8K | — | tx(opens in new tab) |
| 3.2d ago | sell | UHI(opens in new tab)pumpswap | 18.522 SOL | $1.9K | $347.3K | — | tx(opens in new tab) |
| 3.2d ago | sell | UHI(opens in new tab)pumpswap | 3.928 SOL | $411.65 | $368.3K | — | tx(opens in new tab) |
| 3.2d ago | sell | UHI(opens in new tab)pumpswap | 4.472 SOL | $468.64 | $377.3K | — | tx(opens in new tab) |
| 3.2d ago | buy | POKE(opens in new tab)raydium | 14.011 SOL | $1.5K | $63.5K | 28.3d | tx(opens in new tab) |
| 3.6d ago | sell | UHI(opens in new tab)pumpswap | 14.143 SOL | $1.5K | $1.1M | — | tx(opens in new tab) |
| 3.7d ago | sell | UHI(opens in new tab)pumpswap | 11.242 SOL | $1.2K | $767.9K | — | tx(opens in new tab) |
| 3.7d ago | buy | ZDOG(opens in new tab)pumpswap | 0.021 SOL | $2.21 | $363.7K | 23.7d | tx(opens in new tab) |
| 3.7d ago | sell | UHI(opens in new tab)pumpswap | 15.559 SOL | $1.6K | $961.4K | — | tx(opens in new tab) |
| 3.7d ago | sell | UHI(opens in new tab)pumpswap | 18.153 SOL | $1.9K | $1M | — | tx(opens in new tab) |
| 3.7d ago | sell | UHI(opens in new tab)pumpswap | 20.988 SOL | $2.2K | $1.1M | — | tx(opens in new tab) |
| 3.7d ago | sell | MUSK(opens in new tab)pump_curve | 0.251 SOL | $26.54 | $869.17 | — | tx(opens in new tab) |
| 3.7d ago | sell | ELON(opens in new tab)pumpswap | 5.603 SOL | $591.64 | $26.6K | — | tx(opens in new tab) |
| 3.7d ago | sell | urcoin(opens in new tab)pump_curve | 0.188 SOL | $19.8 | $1.1K | — | tx(opens in new tab) |
| 4.1d ago | buy | MUSK(opens in new tab)pump_curve | 1.011 SOL | $106.63 | $3.5K | 42s | tx(opens in new tab) |
| 4.1d ago | buy | urcoin(opens in new tab)pump_curve | 1.011 SOL | $106.63 | $5.7K | 48s | tx(opens in new tab) |
| 4.1d ago | buy | UHI(opens in new tab)pumpswap | 1.011 SOL | $106.42 | $428.7K | 3.6h | tx(opens in new tab) |
| 4.1d ago | sell | UHI(opens in new tab)pumpswap | 8.749 SOL | $920.94 | $399.6K | — | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pumpswap | 1.011 SOL | $106.5 | $41.8K | 18.5d | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pumpswap | 1.011 SOL | $106.5 | $47.4K | 18.5d | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pumpswap | 1.011 SOL | $106.5 | $47K | 18.5d | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pumpswap | 5.011 SOL | $527.9 | $34.7K | 18.5d | tx(opens in new tab) |
| 4.1d ago | sell | PCAT(opens in new tab)pumpswap | 4.361 SOL | $458.68 | $18.4K | — | tx(opens in new tab) |
| 4.1d ago | buy | KK(opens in new tab)pump_curve | 0.021 SOL | $2.21 | $46.7K | 2.5h | tx(opens in new tab) |
| 4.1d ago | buy | KK(opens in new tab)pump_curve | 2.511 SOL | $264.25 | $14.4K | 2.5h | tx(opens in new tab) |
| 4.1d ago | sell | AMERICA(opens in new tab)pumpswap | 4.198 SOL | $441.75 | $16.9K | — | tx(opens in new tab) |
| 4.1d ago | buy | AMERICA(opens in new tab)pump_curve | 1.011 SOL | $106.44 | $35.6K | 2m | tx(opens in new tab) |
| 4.1d ago | buy | AMERICA(opens in new tab)pump_curve | 1.011 SOL | $106.44 | $34.9K | 2m | tx(opens in new tab) |
| 4.1d ago | buy | AMERICA(opens in new tab)pump_curve | 5.011 SOL | $527.61 | $26.2K | 1m | tx(opens in new tab) |
| 4.1d ago | buy | UHI(opens in new tab)pumpswap | 1.011 SOL | $106.49 | $110.7K | 2.7h | tx(opens in new tab) |
| 4.1d ago | sell | ELON(opens in new tab)pumpswap | 7.556 SOL | $795.88 | $24.6K | — | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pumpswap | 2.511 SOL | $264.33 | $43.4K | 4m | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pump_curve | 1.011 SOL | $106.42 | $26.3K | 4m | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pump_curve | 2.511 SOL | $264.31 | $28.4K | 4m | tx(opens in new tab) |
| 4.1d ago | buy | ELON(opens in new tab)pump_curve | 2.511 SOL | $264.31 | $20.5K | 4m | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 4.409 SOL | $464.36 | $334.8K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 4.559 SOL | $480.19 | $346.2K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 0.977 SOL | $102.9 | $333.8K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 1.471 SOL | $154.93 | $333K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 1.678 SOL | $176.75 | $337.7K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 1.889 SOL | $198.93 | $342K | — | tx(opens in new tab) |
| 4.1d ago | sell | SXSITBL(opens in new tab)pumpswap | 1.848 SOL | $194.68 | $334.7K | — | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Numer0 (trench/arc) can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Flames fast-entry cortex
68 neurons
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
33%
Co-entries where this wallet entered first
Partners
9
274 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 39% | 20 | +2m | $MAG7 $STARMAN $Harold | |
| 20% | 9 | +38s | $SPCX6900 $ACTII $SI | |
| 17% | 10 | +1m | $Macca $Tokenero $AI | |
| 16% | 9 | +2m | $SEXCOIN $XRP $Goudvius | |
| 9% | 5 | +3m | $DA $DACITY $CLAW |
Wallets that typically entered after this one.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 39% | 9 | +2m | $PCAT $SEXCOIN $Chameleon | |
| 33% | 9 | +3m | $Chameleon $BATONMAN $DA | |
| 20% | 9 | +10m | $BeforeGTA6 $USDT $DA | |
| 9% | 3 | +3m | $Macca $DacityCoin $DACITY |
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.