Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
9P9aAh…rXVCAu(opens in new tab)7,541 trades indexedstandard tracking · synced 3.4h agoprofile updated 10h agoreport an error
Track score
57
Tier
BTrailing 90 days · 7541 trades · 1463 tokens
Primary archetype
Bot / Flash Flipper
287 trades/day
Flags · deterministic rules, numbers shown
win rate 20% with 2 token(s) over 5x
4.0 buys per token
Copyability
Hard to mirror: very low entry market caps leave no room after a follower's slippage; thin profit per position is eaten by slippage and fees. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| b(opens in new tab) | $856.62 | $5K | 584% | 56s | $8.3K |
| HOOKER(opens in new tab)open | $3.9K | $4.6K | 118% | 10m | $42.5K |
| Elon(opens in new tab) | $200.3 | $4.1K | 2025% | 1m | $7.2K |
| PRICE(opens in new tab) | $890.71 | $3.3K | 368% | 14m | $13.5K |
| TSI(opens in new tab) | $1K | $2.1K | 209% | 3m | $30.8K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| Tschuna(opens in new tab) | $2.5K | -$1.2K | -49% | 1m | $123.9K |
| OFF(opens in new tab) | $2K | -$1K | -52% | 6m | $112.8K |
| ON(opens in new tab)open | $1.5K | -$702.25 | -48% | 5m | $30.9K |
| CATANA(opens in new tab) | $978.62 | -$681.64 | -70% | 5m | $53.6K |
| mutate(opens in new tab) | $2K | -$647.47 | -32% | 8m | $55.6K |
AI-written from the profile
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 13.6h ago | sell | BLACKTOBER(opens in new tab)pump_curve | 1.479 SOL | $154.32 | $4.9K | — | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 0.164 SOL | $17.14 | $5.7K | 6m | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 0.171 SOL | $17.88 | $5.6K | 6m | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 0.25 SOL | $26.07 | $8.7K | 6m | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 0.25 SOL | $26.1 | $9.3K | 5m | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 0.243 SOL | $25.36 | $7.9K | 2m | tx(opens in new tab) |
| 13.6h ago | buy | BLACKTOBER(opens in new tab)pump_curve | 1.196 SOL | $124.83 | $7.6K | 2m | tx(opens in new tab) |
| 14h ago | sell | PMURCA(opens in new tab)pump_curve | 0.915 SOL | $95.75 | $3.6K | — | tx(opens in new tab) |
| 14h ago | buy | PMURCA(opens in new tab)pump_curve | 0.344 SOL | $36.02 | $4.4K | 10s | tx(opens in new tab) |
| 14h ago | buy | PMURCA(opens in new tab)pump_curve | 0.698 SOL | $73.18 | $4K | 9s | tx(opens in new tab) |
| 17.4h ago | sell | AMD(opens in new tab)pumpswap | 2.067 SOL | $215.72 | $5.9K | — | tx(opens in new tab) |
| 17.4h ago | buy | AMD(opens in new tab)pumpswap | 0.25 SOL | $26.09 | $9.9K | 2m | tx(opens in new tab) |
| 17.4h ago | buy | AMD(opens in new tab)pumpswap | 3 SOL | $313.08 | $9.2K | 2m | tx(opens in new tab) |
| 17.5h ago | sell | MUSK4(opens in new tab)raydium | 0.195 SOL | $20.31 | $245.4K | — | tx(opens in new tab) |
| 18h ago | sell | exit(opens in new tab)pump_curve | 0.352 SOL | $36.73 | $900.5 | — | tx(opens in new tab) |
| 18h ago | sell | exit(opens in new tab)pump_curve | 0.099 SOL | $10.34 | $2.3K | — | tx(opens in new tab) |
| 18h ago | sell | exit(opens in new tab)pump_curve | 0.169 SOL | $17.6 | $3.5K | — | tx(opens in new tab) |
| 18h ago | sell | exit(opens in new tab)pump_curve | 0.226 SOL | $23.63 | $4.2K | — | tx(opens in new tab) |
| 18h ago | sell | exit(opens in new tab)pump_curve | 0.129 SOL | $13.47 | $2.2K | — | tx(opens in new tab) |
| 18h ago | buy | exit(opens in new tab)pump_curve | 2.003 SOL | $209.26 | $3.4K | 16s | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.429 SOL | $44.84 | $13.5K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.639 SOL | $66.75 | $60.4K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.706 SOL | $73.74 | $50K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.723 SOL | $75.58 | $38.5K | — | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 0.259 SOL | $27.06 | $38.2K | 5m | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 0.259 SOL | $27.06 | $38.2K | 5m | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 0.259 SOL | $27.06 | $38.1K | 5m | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.399 SOL | $41.73 | $57.4K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.424 SOL | $44.3 | $54.9K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 0.571 SOL | $59.66 | $73.9K | — | tx(opens in new tab) |
| 18.1h ago | sell | exit(opens in new tab)pump_curve | 1.531 SOL | $159.99 | $59.4K | — | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 0.253 SOL | $26.44 | $18.4K | 4m | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 0.253 SOL | $26.44 | $18.2K | 4m | tx(opens in new tab) |
| 18.1h ago | buy | exit(opens in new tab)pump_curve | 3.003 SOL | $314.03 | $39.9K | 4m | tx(opens in new tab) |
| 18.2h ago | sell | PIs(opens in new tab)pump_curve | 0.845 SOL | $88.36 | $3.1K | — | tx(opens in new tab) |
| 18.2h ago | buy | PIs(opens in new tab)pump_curve | 0.259 SOL | $27.09 | $3.7K | 7m | tx(opens in new tab) |
| 18.2h ago | buy | PIs(opens in new tab)pump_curve | 0.259 SOL | $27.09 | $3.8K | 7m | tx(opens in new tab) |
| 18.2h ago | buy | PIs(opens in new tab)pump_curve | 0.253 SOL | $26.46 | $16.1K | 7m | tx(opens in new tab) |
| 18.2h ago | buy | PIs(opens in new tab)pump_curve | 0.253 SOL | $26.46 | $15.9K | 7m | tx(opens in new tab) |
| 18.2h ago | buy | PIs(opens in new tab)pump_curve | 3.003 SOL | $313.94 | $29.1K | 7m | tx(opens in new tab) |
| 18.3h ago | sell | MMM(opens in new tab)pump_curve | 1.02 SOL | $106.79 | $4.2K | — | tx(opens in new tab) |
| 18.3h ago | buy | MMM(opens in new tab)pump_curve | 1.272 SOL | $133.14 | $5.2K | 1m | tx(opens in new tab) |
| 18.4h ago | sell | PMUP(opens in new tab)pump_curve | 1.176 SOL | $123.21 | $6.1K | — | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 0.253 SOL | $26.52 | $10.4K | 3m | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 0.258 SOL | $26.95 | $17.1K | 1m | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 0.252 SOL | $26.39 | $19K | 1m | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 0.271 SOL | $28.31 | $18.3K | 1m | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 0.26 SOL | $27.22 | $17.1K | 1m | tx(opens in new tab) |
| 18.4h ago | buy | PMUP(opens in new tab)pump_curve | 1.246 SOL | $130.26 | $11.3K | 26s | tx(opens in new tab) |
| 18.5h ago | sell | P(opens in new tab)pump_curve | 1.402 SOL | $146.65 | $6.6K | — | tx(opens in new tab) |
| 18.5h ago | buy | P(opens in new tab)pump_curve | 0.251 SOL | $26.27 | $8.4K | 13s | tx(opens in new tab) |
| 18.5h ago | buy | P(opens in new tab)pump_curve | 1.289 SOL | $134.76 | $7.1K | 10s | tx(opens in new tab) |
| 18.6h ago | sell | CHUD(opens in new tab)pump_curve | 1.33 SOL | $139.08 | $5.8K | — | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)pump_curve | 0.086 SOL | $8.97 | $9.5K | 40s | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)pump_curve | 1.689 SOL | $176.7 | $7.7K | 33s | tx(opens in new tab) |
| 18.7h ago | sell | CHUD(opens in new tab)raydium_launchlab | 1.612 SOL | $168.71 | $4.9K | — | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)raydium_launchlab | 0.065 SOL | $6.84 | $7.8K | 26s | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)raydium_launchlab | 0.065 SOL | $6.78 | $7.8K | 26s | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)raydium_launchlab | 0.264 SOL | $27.67 | $6.8K | 22s | tx(opens in new tab) |
| 18.7h ago | buy | CHUD(opens in new tab)raydium_launchlab | 1.252 SOL | $131.01 | $4.6K | 20s | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Ruby Bison can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Flames fast-entry cortex
68 neurons
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
30%
Co-entries where this wallet entered first
Partners
17
1,401 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 13% | 31 | +51s | $POGO $Nut $COLLECTOOOR | |
| Scarlet Bison | 12% | 27 | +54s | $PCAT $CHITIN $A |
| 11% | 25 | +32s | $Lara $MANATEES $PSA10 | |
| 11% | 25 | +27s | $MMM $Grimpoteuthis $SOULJA | |
| 9% | 22 | +23s | $MMM $PMUP $P | |
| 9% | 21 | +34s | $UBC $PCAT $Hedge | |
| Crimson Osprey | 9% | 22 | +35s | $Barron $Aloooong $Memecoiner |
| Silver Panther | 7% | 19 | +2m | $AMD $PUNANI $Protopia |
Wallets that typically entered after this one.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| Blazing Kestrel | 30% | 38 | +2m | $POGO $CHAOS $Sisu |
| 22% | 24 | +2m | $STARK $LARRY $bazucat | |
| 14% | 15 | +2m | $swordinu $KIM $Free-Claude | |
| 14% | 17 | +2m | $Jato $FTR $PUMPKEYS | |
| 12% | 16 | +2m | $PILL $UHI $Caramel | |
| 8% | 9 | +1m | $Pygoscelis $ZARVIS $SURVIVORS |
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.