Dgc7Ze…m7pumpDgc7ZeiCtDj4X5hoBpyZhig2BS7tekccZzKGBsm7pumppump.fun ↗DexScreener ↗Dev supply locked to 31 Oct 2027 ↗Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
AopYHZ…ZjdVQb(opens in new tab)5,841 trades indexedstandard tracking · synced 3.5h agoprofile updated 3.5h agoreport an error
Track score
57
Tier
BTrailing 90 days · 5838 trades · 1447 tokens
Primary archetype
Bot / Flash Flipper
67 trades/day
Flags · deterministic rules, numbers shown
win rate 28% with 10 token(s) over 5x
Copyability
Hard to mirror: thin profit per position is eaten by slippage and fees; the edge comes from speed/launch access rather than selection. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| Momota(opens in new tab)open | $6.6K | $9.6K | 145% | 1.6d | $970.6K |
| RARI(opens in new tab) | $5.4K | $5.3K | 98% | 18m | $366.4K |
| PIGEON(opens in new tab) | $201.69 | $4.3K | 2144% | 17m | $9.9K |
| DUO(opens in new tab) | $524.9 | $3.6K | 680% | 45m | $38.2K |
| POORGOAT(opens in new tab) | $3.7K | $3.2K | 85% | 45m | $88.9K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| MANLET(opens in new tab) | $8.7K | -$4.3K | -49% | 2.6h | $1.4M |
| BUTTHOLE(opens in new tab) | $8.2K | -$3.5K | -43% | 16.7h | $4.9M |
| Quamfy(opens in new tab) | $5.1K | -$3K | -58% | 2.1h | $158.9K |
| wifout(opens in new tab) | $9K | -$2.7K | -30% | 19m | $101.9K |
| inu(opens in new tab) | $3K | -$2.5K | -84% | 9.7h | $117.4K |
AI-written from the profile · refresh pending
5 more sections for seat holders
Delayed 1h · seat holders see trades live
| When | Side | Token | SOL | USD | MC | Entry delay | Transaction |
|---|---|---|---|---|---|---|---|
| 3.7h ago | buy | Dacity(opens in new tab)pumpswap | 0.012 SOL | $1.25 | $18.6M | 11.6d | tx(opens in new tab) |
| 4.1h ago | buy | Falcons(opens in new tab)pumpswap | 1.002 SOL | $104.49 | $50.2K | 9.4h | tx(opens in new tab) |
| 4.1h ago | buy | Falcons(opens in new tab)pumpswap | 1.002 SOL | $104.48 | $44.7K | 9.4h | tx(opens in new tab) |
| 4.4h ago | buy | Falcons(opens in new tab)pumpswap | 6.002 SOL | $622.59 | $44.2K | 9.1h | tx(opens in new tab) |
| 4.5h ago | sell | Lala(opens in new tab)pump_curve | 3.161 SOL | $328.48 | $8.7K | — | tx(opens in new tab) |
| 4.5h ago | buy | Lala(opens in new tab)pump_curve | 0.012 SOL | $1.24 | $11.7K | 13m | tx(opens in new tab) |
| 4.5h ago | buy | Lala(opens in new tab)pump_curve | 0.012 SOL | $1.25 | $13K | 12m | tx(opens in new tab) |
| 4.5h ago | buy | Lala(opens in new tab)pump_curve | 0.012 SOL | $1.25 | $12.3K | 12m | tx(opens in new tab) |
| 4.6h ago | buy | Lala(opens in new tab)pump_curve | 0.102 SOL | $10.61 | $17.1K | 7m | tx(opens in new tab) |
| 4.7h ago | buy | Lala(opens in new tab)pump_curve | 4.002 SOL | $415.93 | $11.3K | 2m | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 5.917 SOL | $615.56 | $729.5K | — | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 4.963 SOL | $516.79 | $748.6K | — | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 5.012 SOL | $521.94 | $741K | — | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 4.963 SOL | $516.79 | $750.2K | — | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 4.963 SOL | $516.79 | $751.5K | — | tx(opens in new tab) |
| 5.1h ago | sell | ヤギ(opens in new tab)pumpswap | 4.963 SOL | $516.79 | $770.7K | — | tx(opens in new tab) |
| 6.4h ago | buy | ヤギ(opens in new tab)pumpswap | 0.502 SOL | $51.89 | $977.3K | 19h | tx(opens in new tab) |
| 6.6h ago | buy | ヤギ(opens in new tab)pumpswap | 5.002 SOL | $517.1 | $691.6K | 18.8h | tx(opens in new tab) |
| 6.6h ago | sell | ELON(opens in new tab)pumpswap | 4.953 SOL | $512.02 | $21K | — | tx(opens in new tab) |
| 6.6h ago | buy | ELON(opens in new tab)pumpswap | 4.011 SOL | $414.77 | $17K | 19m | tx(opens in new tab) |
| 6.7h ago | sell | PENNELANA(opens in new tab)pump_curve | 0.799 SOL | $82.6 | $3K | — | tx(opens in new tab) |
| 6.7h ago | buy | PENNELANA(opens in new tab)pump_curve | 0.931 SOL | $96.18 | $3.5K | 5s | tx(opens in new tab) |
| 6.7h ago | buy | ヤギ(opens in new tab)pumpswap | 5.002 SOL | $517.26 | $730.8K | 18.7h | tx(opens in new tab) |
| 6.7h ago | buy | ヤギ(opens in new tab)pumpswap | 20.011 SOL | $2.1K | $745.2K | 18.6h | tx(opens in new tab) |
| 6.8h ago | sell | PHANTEON(opens in new tab)pump_curve | 0.94 SOL | $97.32 | $9.4K | — | tx(opens in new tab) |
| 7h ago | buy | PHANTEON(opens in new tab)pump_curve | 1.002 SOL | $103.48 | $10K | 12m | tx(opens in new tab) |
| 7.2h ago | sell | kimchi(opens in new tab)pumpswap | 2.388 SOL | $246.88 | $160.1K | — | tx(opens in new tab) |
| 7.3h ago | sell | DA(opens in new tab)pumpswap | 3.723 SOL | $384.91 | $18.7K | — | tx(opens in new tab) |
| 7.3h ago | sell | D/ACC(opens in new tab)pump_curve | 2.511 SOL | $259.55 | $5K | — | tx(opens in new tab) |
| 7.3h ago | buy | D/ACC(opens in new tab)pump_curve | 0.502 SOL | $51.89 | $5.7K | 7.4d | tx(opens in new tab) |
| 7.3h ago | buy | D/ACC(opens in new tab)pump_curve | 0.502 SOL | $51.89 | $5.1K | 7.4d | tx(opens in new tab) |
| 7.3h ago | buy | D/ACC(opens in new tab)pump_curve | 0.502 SOL | $51.89 | $5K | 7.4d | tx(opens in new tab) |
| 7.3h ago | buy | D/ACC(opens in new tab)pump_curve | 0.502 SOL | $51.89 | $4.8K | 7.4d | tx(opens in new tab) |
| 7.3h ago | buy | D/ACC(opens in new tab)pump_curve | 0.502 SOL | $51.89 | $4.7K | 7.4d | tx(opens in new tab) |
| 7.6h ago | sell | MCDx(opens in new tab)raydium | 0.172 SOL | $17.83 | $13.8M | — | tx(opens in new tab) |
| 7.6h ago | sell | OVER(opens in new tab)raydium_launchlab | 0.057 SOL | $5.93 | $3.9K | — | tx(opens in new tab) |
| 7.6h ago | sell | CITY(opens in new tab)pumpswap | 7.552 SOL | $781.96 | $64.5K | — | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.98 | $22.5K | 7.4d | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.98 | $22.2K | 7.4d | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.98 | $21.9K | 7.4d | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.96 | $20.8K | 7.4d | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.96 | $20.5K | 7.4d | tx(opens in new tab) |
| 7.6h ago | buy | DA(opens in new tab)pumpswap | 0.502 SOL | $51.96 | $20.2K | 7.4d | tx(opens in new tab) |
| 7.7h ago | buy | DA(opens in new tab)pumpswap | 1 SOL | $103.53 | $17.4K | 7.4d | tx(opens in new tab) |
| 8h ago | sell | Falcons(opens in new tab)pumpswap | 1.617 SOL | $167.77 | $108.2K | — | tx(opens in new tab) |
| 8h ago | sell | Falcons(opens in new tab)pumpswap | 1.921 SOL | $199.31 | $128.5K | — | tx(opens in new tab) |
| 8.2h ago | buy | Falcons(opens in new tab)pumpswap | 1.598 SOL | $165.47 | $197.5K | 5.4h | tx(opens in new tab) |
| 8.2h ago | buy | Falcons(opens in new tab)pumpswap | 3.952 SOL | $409.18 | $180.8K | 5.4h | tx(opens in new tab) |
| 8.2h ago | sell | GR3G(opens in new tab)pump_curve | 0.453 SOL | $46.89 | $13.1K | — | tx(opens in new tab) |
| 8.2h ago | sell | GR3G(opens in new tab)pump_curve | 2.694 SOL | $278.93 | $13.3K | — | tx(opens in new tab) |
| 8.2h ago | buy | GR3G(opens in new tab)pump_curve | 0.502 SOL | $51.98 | $14.5K | 6m | tx(opens in new tab) |
| 8.2h ago | buy | GR3G(opens in new tab)pump_curve | 3.002 SOL | $310.85 | $14.8K | 6m | tx(opens in new tab) |
| 8.3h ago | sell | OVER(opens in new tab)raydium_launchlab | 1.316 SOL | $136.34 | $3.5K | — | tx(opens in new tab) |
| 8.4h ago | sell | OVER(opens in new tab)pumpswap | 7.366 SOL | $762.84 | $23.3K | — | tx(opens in new tab) |
| 8.4h ago | sell | OVER(opens in new tab)raydium_launchlab | 0.116 SOL | $12.01 | $5.8K | — | tx(opens in new tab) |
| 8.4h ago | buy | OVER(opens in new tab)raydium_launchlab | 1.002 SOL | $103.8 | $5.3K | 1m | tx(opens in new tab) |
| 8.4h ago | buy | OVER(opens in new tab)raydium_launchlab | 1.106 SOL | $114.39 | $5.3K | 28s | tx(opens in new tab) |
| 8.5h ago | sell | STONK(opens in new tab)raydium | 0.049 SOL | $5.13 | $83.1M | — | tx(opens in new tab) |
| 8.5h ago | sell | BONK(opens in new tab)raydium | 0.287 SOL | $29.76 | $1.5K | — | tx(opens in new tab) |
| 8.5h ago | sell | crime(opens in new tab)raydium | 0.024 SOL | $2.53 | $21.4K | — | tx(opens in new tab) |
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Titan Otter can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Flames fast-entry cortex
68 neurons
PageRank
0.02
Influence in the follow graph, 0–1
Lead share
0%
Co-entries where this wallet entered first
Partners
5
627 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| Silver Panther | 30% | 27 | +1m | $OVER $crime $DRIP |
| 29% | 29 | +52s | $ELON $kimchi $cybercurrency | |
| Granite Mantis | 18% | 18 | +2m | $POGO $IRIS $BUBBLE |
| 12% | 11 | +1m | $BONK $PILL $SI | |
| 11% | 11 | +2m | $FAKE $LARPMAS $SXSI |
Wallets that typically entered after this one.
No significant partners.
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.