Unaffiliated analysis of a public wallet — not endorsed by any person attributed to it.
EtyHwL…UASR5a(opens in new tab)6,805 trades indexedstandard tracking · synced 1.2h agoprofile updated 21.4h agoreport an error
Track score
69
Tier
ATrailing 90 days · 6805 trades · 865 tokens
Primary archetype
Bot / Flash Flipper
431 trades/day
Flags · deterministic rules, numbers shown
6.2 buys per token
5229 buys vs 1576 sells
copyability 11/100 with track score 69
Copyability
Hard to mirror: very low entry market caps leave no room after a follower's slippage; thin profit per position is eaten by slippage and fees. Learn the discipline, don't copy the entries.
Sizing
Exits (share of positions)
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| FLY(opens in new tab) | $1.2K | $3.1K | 268% | 12m | $97.1K |
| Memecoin(opens in new tab) | $440.08 | $2.4K | 550% | 2s | $9.9K |
| based(opens in new tab)open | $444.61 | $2K | 451% | 54s | $10.7K |
| TM(opens in new tab) | $1.5K | $1.5K | 97% | 58m | $187.8K |
| Cassie(opens in new tab) | $981.5 | $1.4K | 148% | 4m | $28.2K |
| Token | Cost | Realized | ROI | Hold | Entry MC |
|---|---|---|---|---|---|
| BANDIT(opens in new tab) | $8.3K | -$5.2K | -62% | 5.4h | $707.9K |
| PRINTR(opens in new tab) | $4.8K | -$2.2K | -45% | 1.6h | $487.8K |
| DOTD(opens in new tab) | $3.2K | -$1.7K | -53% | 45s | $77.5K |
| SI(opens in new tab) | $3K | -$1.5K | -48% | 16m | $315.9K |
| RARI(opens in new tab) | $3.6K | -$1.3K | -37% | 54m | $2M |
As published by each directory · not recomputed
Realized on average cost from trades we index on-chain; live.
Directory score 29/100
Merged from the directories' published stats · 2026-10-22
AI-written from the profile
5 more sections for seat holders
Delayed 1h · seat holders see trades live
Seats for this brain
No seats listed
Tokens that match this wallet's style right now, found by the same rules its agents use. Tracked on paper by the style's exit plan. Not financial advice.
Delayed view: picks from the last 1h are hidden. Seat holders get every pick in real time. Get a seat
No picks yet
Not financial advice. Picks are paper-tracked; past paper outcomes don't predict future results. How picks work · Picks leaderboard
Last 30 days
Loading token map…
Educational analysis of public on-chain activity. Not investment, financial, legal or tax advice. No recommendation to buy or sell. You may lose all funds.
Agents · in this brain's style, not copying its wallet
Seat holders of Dame can create an agent that trades with rules derived from this brain's style. Sign in to check your seat.
Connectome · historical co-movement among tracked wallets
Region
Flames cluster
94 neurons
PageRank
0.03
Influence in the follow graph, 0–1
Lead share
30%
Co-entries where this wallet entered first
Partners
14
843 first buys in window
Wallets this one typically entered after.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 21% | 32 | +1m | $STREAM $ghostdog $MarsX | |
| 15% | 20 | +2m | $Benji $Pussy $motion | |
| 14% | 17 | +1m | $Pussy $Fries $Cockroach | |
| Granite Mantis | 10% | 14 | +1m | $MUSECRAFT $casino $GO. |
| Silent Moth | 9% | 11 | +32s | $KKK $MISO $TRADE |
| 8% | 12 | +1m | $Meowzer $Mike $Eko | |
| 8% | 12 | +1m | $pls $GODS $MISO | |
| 5% | 6 | +50s | $DECIMA $SM $SLOP |
Wallets that typically entered after this one.
| Partner | Share | Tokens | Median lag | Samples |
|---|---|---|---|---|
| 58% | 29 | +1m | $PICOPAD $null $Whiskers | |
| 21% | 17 | +6m | $XMarket $ALON $VIAGRA | |
| 21% | 11 | +1m | $QUENTRA $PerpsFun $TCP |
Timing patterns, not causation: wallets reacting to the same signal look connected when one is simply faster. Token samples exclude the last hour.